2007 Results
| OPEN 3-D BARRELS | | |
| First Division | | |
| BURKETT, BETH | ENGINE | 13 |
| THOMPSON, CAROL | OBEDIA | 7 |
| THOMPSON, CAROL | JOE | 5 |
| NORRIS, CHERYL | SIX | 5 |
| MONGOSA, DELMAR | CASH | 5 |
| PAVEY, SUE | TOUGH | 3 |
| MONGOSA, JOE | SLIM | 2 |
| POTTER, BETH | SUGAR | 2 |
| PAVEY, BOB | CASH | 2 |
| CAHILL, JEREMY | MAX | 1 |
| Second Division | | |
| MONGOSA, JOE | SLIM | 5 |
| GARLING, GAILON | BUCKSHOT | 5 |
| JUNGELS, BEV | J-LO | 4 |
| MCGUIRE, MIKE | KACEY | 4 |
| BURKETT, JESSIE | TWINK | 3 |
| WEAVER, LANAE | ANNIE | 3 |
| Third Division | | |
| WEAVER, LANAE | ANNIE | 10 |
| PAVEY, JOLENE | BAILEY | 5 |
| RICE, BETTY | REBA | 4 |
| MONGOSA, JOE | SLIM | 4 |
| BURKETT, JESSIE | TWINK | 3 |
| SARVER, TERRY | BANDIT | 2 |
| MONGOSA, DELMAR | CLASSY | 1 |
| MCGUIRE, MIKE | KACEY | 1 |
| | | |
| YOUTH 3-D BARRELS | | |
| First Division | | |
| CROY, JESSICA | SAM | 10 |
| Second Division | | |
| BAKER, ASHLEE | SUGAR | 5 |
| HATCHER, REBEKAH | KACEY | 5 |
| Third Division | | |
| SAYLOR, EURRAT III | TONY | 5 |
| ONION, KATIE | LILLY | 5 |
| BAKER, ASHLEE | SAMMY | 4 |
| JUNGELS, JOLI | SPIRIT | 3 |
| SCHWEYER, HEATHER | RAZZ | 2 |
| PAVEY, ROBERT | JOE | 1 |
| | | |
| PEE-WEE BARRELS | | |
| MONGOSA, MEGAN | BUZZ | 13 |
| HOLMES, CALEIGH | TONY | 10 |
| SARVER, CARLIE | BARNEY | 3 |
| SHARP, ROBBIE | GLORY | 2 |
| | WILBER OR NOT | 1 |

bravenet.com